loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 760.59 27.86 9.76
Equity-ICICI Bank Apr 30, 2025 686.39 25.15 15.91
Equity-Axis Bank Apr 30, 2025 230.76 8.45 12.26
Equity-St Bk of India Apr 30, 2025 222.27 8.14 20.30
Equity-Kotak Mah. Bank Apr 30, 2025 221.64 8.12 -6.33
Equity-IndusInd Bank Apr 30, 2025 113.60 4.16 -3.24
Equity-Federal Bank Apr 30, 2025 99.21 3.63 27.15
Equity-Bank of Baroda Apr 30, 2025 95.23 3.49 44.50
Equity-IDFC First Bank Apr 30, 2025 82.77 3.03 27.58
Equity-AU Small Finance Apr 30, 2025 78.38 2.87 37.74
Equity-Punjab Natl.Bank Apr 30, 2025 71.09 2.60 31.60
Equity-Canara Bank Apr 30, 2025 67.59 2.48 38.24
Reverse Repo-TREPS Apr 30, 2025 0.52 0.02 42.83
Net CA & Others-Net CA & Others Apr 30, 2025 -0.44 -0.02 0.00