loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 674.10 29.00 18.33
Equity-ICICI Bank Mar 31, 2024 551.55 23.73 4.57
Equity-Axis Bank Mar 31, 2024 213.61 9.19 -1.44
Equity-St Bk of India Mar 31, 2024 212.37 9.14 -4.76
Equity-Kotak Mah. Bank Mar 31, 2024 211.86 9.11 -1.40
Equity-IndusInd Bank Mar 31, 2024 160.91 6.92 15.23
Equity-Bank of Baroda Mar 31, 2024 76.99 3.31 21.29
Equity-Punjab Natl.Bank Mar 31, 2024 57.93 2.49 23.68
Equity-Federal Bank Mar 31, 2024 52.72 2.27 16.07
Equity-IDFC First Bank Mar 31, 2024 46.76 2.01 5.56
Equity-AU Small Finance Mar 31, 2024 42.63 1.83 1.02
Equity-Bandhan Bank Mar 31, 2024 23.16 1.00 -3.00
Reverse Repo-TREPS Mar 31, 2024 0.39 0.02 -3.12
Net CA & Others-Net CA & Others Mar 31, 2024 -0.40 -0.02 0.00